

MLB:
March 4, 2025
Auction Draft Fantasy Baseball Sleepers: Pitchers Under $10 (2025) | Fantasy News
Pranav Uppalapati
Rotoballer
Which under-$10 pitchers have the best potential for strikes? How important is it to target pitchers under $10 in auction drafts? What statistics matter most when evaluating pitchers for fantasy drafts? What role does team context play in a pitcher's success?
Mentions:
@Jared Jones | Pittsburgh Pirates | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Nick Pivetta | San Diego Padres | MLB
@Nick Pivetta | San Diego Padres | MLB
@Reynaldo Lopez | Atlanta Braves | MLB
@Reynaldo Lopez | Atlanta Braves | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.rotoballer.com/auction-draft-fantasy-b..
March 4, 2025
Auction Draft Fantasy Baseball Sleepers: Pitchers Under $10 (2025) | Fantasy News
Pranav Uppalapati
Rotoballer
Which under-$10 pitchers have the best potential for strikes? How important is it to target pitchers under $10 in auction drafts? What statistics matter most when evaluating pitchers for fantasy drafts? What role does team context play in a pitcher's success?
Mentions:
@Jared Jones | Pittsburgh Pirates | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Nick Pivetta | San Diego Padres | MLB
@Nick Pivetta | San Diego Padres | MLB
@Reynaldo Lopez | Atlanta Braves | MLB
@Reynaldo Lopez | Atlanta Braves | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.rotoballer.com/auc...
February 28, 2025
Stuff+ Fantasy Baseball Sleepers: Starting Pitcher Breakouts (2025) | Fantasy News
Dan Palyo
Rotoballer
Which pitchers are the safest to draft for fantasy baseball in 2025? How do pitch types affect a pitcher's fantasy value? What factors influence a pitcher's draft stock? How can fantasy managers create an effective pitching strategy for drafts?
Mentions:
@Aaron Civale | Milwaukee Brewers | MLB
@Aaron Civale | Milwaukee Brewers | MLB
@Luis Gil | New York Yankees | MLB
@Luis Gil | New York Yankees | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.rotoballer.com/stuff-fantasy-baseball-..
February 28, 2025
Stuff+ Fantasy Baseball Sleepers: Starting Pitcher Breakouts (2025) | Fantasy News
Dan Palyo
Rotoballer
Which pitchers are the safest to draft for fantasy baseball in 2025? How do pitch types affect a pitcher's fantasy value? What factors influence a pitcher's draft stock? How can fantasy managers create an effective pitching strategy for drafts?
Mentions:
@Aaron Civale | Milwaukee Brewers | MLB
@Aaron Civale | Milwaukee Brewers | MLB
@Luis Gil | New York Yankees | MLB
@Luis Gil | New York Yankees | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.rotoballer.com/stu...
February 25, 2025
Starting pitcher breakouts for fantasy baseball 2025: Reid Detmers and David Festa could be value picks - NBC Sports
@@SamskiNYC
NBC Sports
Which players have the highest potential for a breakout season based on SIERA metrics? How can fantasy managers identify 'buy low' candidates effectively? What are the risks associated with targeting pitchers for positive regression? How does SIERA compare to other metrics in predicting performance?
Mentions:
@Brandon Pfaadt | Arizona Diamondbacks | MLB
@Brandon Pfaadt | Arizona Diamondbacks | MLB
@Brayan Bello | Boston Red Sox | MLB
@Brayan Bello | Boston Red Sox | MLB
@David Festa | Minnesota Twins | MLB
@David Festa | Minnesota Twins | MLB
@DJ Herz | Washington Nationals | MLB
@DJ Herz | Washington Nationals | MLB
@Edward Cabrera | Miami Marlins | MLB
@Edward Cabrera | Miami Marlins | MLB
@Garrett Crochet | Chicago White Sox | MLB
@Garrett Crochet | Chicago White Sox | MLB
@Gavin Williams | Cleveland Guardians | MLB
@Gavin Williams | Cleveland Guardians | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Joe Ryan | Minnesota Twins | MLB
@Joe Ryan | Minnesota Twins | MLB
@Kyle Harrison | San Francisco Giants | MLB
@Kyle Harrison | San Francisco Giants | MLB
@Nick Lodolo | Cincinnati Reds | MLB
@Nick Lodolo | Cincinnati Reds | MLB
@Reid Detmers | Los Angeles Angels | MLB
@Reid Detmers | Los Angeles Angels | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.nbcsports.com/fantasy/baseball/news/st..
February 25, 2025
Starting pitcher breakouts for fantasy baseball 2025: Reid Detmers and David Festa could be value picks - NBC Sports
@@SamskiNYC
NBC Sports
Which players have the highest potential for a breakout season based on SIERA metrics? How can fantasy managers identify 'buy low' candidates effectively? What are the risks associated with targeting pitchers for positive regression? How does SIERA compare to other metrics in predicting performance?
Mentions:
@Brandon Pfaadt | Arizona Diamondbacks | MLB
@Brandon Pfaadt | Arizona Diamondbacks | MLB
@Brayan Bello | Boston Red Sox | MLB
@Brayan Bello | Boston Red Sox | MLB
@David Festa | Minnesota Twins | MLB
@David Festa | Minnesota Twins | MLB
@DJ Herz | Washington Nationals | MLB
@DJ Herz | Washington Nationals | MLB
@Edward Cabrera | Miami Marlins | MLB
@Edward Cabrera | Miami Marlins | MLB
@Garrett Crochet | Chicago White Sox | MLB
@Garrett Crochet | Chicago White Sox | MLB
@Gavin Williams | Cleveland Guardians | MLB
@Gavin Williams | Cleveland Guardians | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Joe Ryan | Minnesota Twins | MLB
@Joe Ryan | Minnesota Twins | MLB
@Kyle Harrison | San Francisco Giants | MLB
@Kyle Harrison | San Francisco Giants | MLB
@Nick Lodolo | Cincinnati Reds | MLB
@Nick Lodolo | Cincinnati Reds | MLB
@Reid Detmers | Los Angeles Angels | MLB
@Reid Detmers | Los Angeles Angels | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.nbcsports.com/fant...
December 14, 2024
Tampa Bay Rays Trading Jeffrey Springs to Athletics in Multi-Player Deal, Per Report
Sam Connon
Sports Illustrated
What impact will Jeffrey Springs have on the Athletics' pitching rotation? How does this trade affect the Rays' long-term strategy? What are the implications of the Rays playing at the Yankees' Spring Training facility? Can the Athletics attract more talent while playing in a minor league park?
Mentions:
@Aaron Civale | Milwaukee Brewers | MLB
@Aaron Civale | Milwaukee Brewers | MLB
@Drew Rasmussen | Tampa Bay Rays | MLB
@Drew Rasmussen | Tampa Bay Rays | MLB
@Jeffrey Springs | Tampa Bay Rays | MLB
@Jeffrey Springs | Tampa Bay Rays | MLB
@Joe Boyle | Oakland Athletics | MLB
@Joe Boyle | Oakland Athletics | MLB
@Luis Severino | Oakland Athletics | MLB
@Luis Severino | Oakland Athletics | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Shane McClanahan | Tampa Bay Rays | MLB
@Shane McClanahan | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Tyler Glasnow | Los Angeles Dodgers | MLB
@Tyler Glasnow | Los Angeles Dodgers | MLB
@Zach Eflin | Baltimore Orioles | MLB
@Zach Eflin | Baltimore Orioles | MLB
@Zack Littell | Tampa Bay Rays | MLB
@Zack Littell | Tampa Bay Rays | MLB
https://www.si.com/fannation/mlb/fastball/news/tam..
December 14, 2024
Tampa Bay Rays Trading Jeffrey Springs to Athletics in Multi-Player Deal, Per Report
Sam Connon
Sports Illustrated
What impact will Jeffrey Springs have on the Athletics' pitching rotation? How does this trade affect the Rays' long-term strategy? What are the implications of the Rays playing at the Yankees' Spring Training facility? Can the Athletics attract more talent while playing in a minor league park?
Mentions:
@Aaron Civale | Milwaukee Brewers | MLB
@Aaron Civale | Milwaukee Brewers | MLB
@Drew Rasmussen | Tampa Bay Rays | MLB
@Drew Rasmussen | Tampa Bay Rays | MLB
@Jeffrey Springs | Tampa Bay Rays | MLB
@Jeffrey Springs | Tampa Bay Rays | MLB
@Joe Boyle | Oakland Athletics | MLB
@Joe Boyle | Oakland Athletics | MLB
@Luis Severino | Oakland Athletics | MLB
@Luis Severino | Oakland Athletics | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Shane McClanahan | Tampa Bay Rays | MLB
@Shane McClanahan | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Tyler Glasnow | Los Angeles Dodgers | MLB
@Tyler Glasnow | Los Angeles Dodgers | MLB
@Zach Eflin | Baltimore Orioles | MLB
@Zach Eflin | Baltimore Orioles | MLB
@Zack Littell | Tampa Bay Rays | MLB
@Zack Littell | Tampa Bay Rays | MLB
https://www.si.com/fannation/m...
October 17, 2024
Mark Vientos, Anthony Volpe and Each MLB Team's Best Player Under 25 in 2024 | News, Scores, Highlights, Stats, and Rumors | Bleacher Report
Joel Reuter
Bleacher Report
Which young player has the highest potential for future success? What are the most significant factors contributing to a player's breakout season? How do these young stars compare to established veterans in the league? What impact do these under-25 players have on their teams' playoff chances?
Mentions:
@Andy Pages | Los Angeles Dodgers | MLB
@Andy Pages | Los Angeles Dodgers | MLB
@Anthony Volpe | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Brayan Rocchio | Cleveland Guardians | MLB
@Brayan Rocchio | Cleveland Guardians | MLB
@Ceddanne Rafaela | Boston Red Sox | MLB
@Ceddanne Rafaela | Boston Red Sox | MLB
@Corbin Carroll | Arizona Diamondbacks | MLB
@Corbin Carroll | Arizona Diamondbacks | MLB
@Elly De La Cruz | Cincinnati Reds | MLB
@Elly De La Cruz | Cincinnati Reds | MLB
@Ezequiel Tovar | Colorado Rockies | MLB
@Ezequiel Tovar | Colorado Rockies | MLB
@Gunnar Henderson | Baltimore Orioles | MLB
@Gunnar Henderson | Baltimore Orioles | MLB
@Heliot Ramos | San Francisco Giants | MLB
@Heliot Ramos | San Francisco Giants | MLB
@Jackson Chourio | Milwaukee Brewers | MLB
@Jackson Chourio | Milwaukee Brewers | MLB
@Jackson Merrill | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@Jonathan Cannon | Chicago White Sox | MLB
@Jonathan Cannon | Chicago White Sox | MLB
@Julio Rodriguez | Seattle Mariners | MLB
@Julio Rodriguez | Seattle Mariners | MLB
@Lawrence Butler | Oakland Athletics | MLB
@Lawrence Butler | Oakland Athletics | MLB
@Leo Jimenez | Toronto Blue Jays | MLB
@Leo Jimenez | Toronto Blue Jays | MLB
@Luis Garcia Jr. | Washington Nationals | MLB
@Luis Garcia Jr. | Washington Nationals | MLB
@Mark Vientos | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
@Masyn Winn | St. Louis Cardinals | MLB
@Masyn Winn | St. Louis Cardinals | MLB
@Orion Kerkering | Philadelphia Phillies | MLB
@Orion Kerkering | Philadelphia Phillies | MLB
@Paul Skenes | Pittsburgh Pirates | MLB
@Paul Skenes | Pittsburgh Pirates | MLB
@Pete Crow-Armstrong | Chicago Cubs | MLB
@Pete Crow-Armstrong | Chicago Cubs | MLB
@Riley Greene | Detroit Tigers | MLB
@Riley Greene | Detroit Tigers | MLB
@Simeon Woods Richardson | Minnesota Twins | MLB
@Simeon Woods Richardson | Minnesota Twins | MLB
@Spencer Arrighetti | Houston Astros | MLB
@Spencer Arrighetti | Houston Astros | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Wyatt Langford | Texas Rangers | MLB
@Wyatt Langford | Texas Rangers | MLB
@Xavier Edwards | Miami Marlins | MLB
@Xavier Edwards | Miami Marlins | MLB
@Zach Neto | Los Angeles Angels | MLB
@Zach Neto | Los Angeles Angels | MLB
https://bleacherreport.com/articles/10139502-mark-..
October 17, 2024
Mark Vientos, Anthony Volpe and Each MLB Team's Best Player Under 25 in 2024 | News, Scores, Highlights, Stats, and Rumors | Bleacher Report
Joel Reuter
Bleacher Report
Which young player has the highest potential for future success? What are the most significant factors contributing to a player's breakout season? How do these young stars compare to established veterans in the league? What impact do these under-25 players have on their teams' playoff chances?
Mentions:
@Andy Pages | Los Angeles Dodgers | MLB
@Andy Pages | Los Angeles Dodgers | MLB
@Anthony Volpe | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Brayan Rocchio | Cleveland Guardians | MLB
@Brayan Rocchio | Cleveland Guardians | MLB
@Ceddanne Rafaela | Boston Red Sox | MLB
@Ceddanne Rafaela | Boston Red Sox | MLB
@Corbin Carroll | Arizona Diamondbacks | MLB
@Corbin Carroll | Arizona Diamondbacks | MLB
@Elly De La Cruz | Cincinnati Reds | MLB
@Elly De La Cruz | Cincinnati Reds | MLB
@Ezequiel Tovar | Colorado Rockies | MLB
@Ezequiel Tovar | Colorado Rockies | MLB
@Gunnar Henderson | Baltimore Orioles | MLB
@Gunnar Henderson | Baltimore Orioles | MLB
@Heliot Ramos | San Francisco Giants | MLB
@Heliot Ramos | San Francisco Giants | MLB
@Jackson Chourio | Milwaukee Brewers | MLB
@Jackson Chourio | Milwaukee Brewers | MLB
@Jackson Merrill | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@Jonathan Cannon | Chicago White Sox | MLB
@Jonathan Cannon | Chicago White Sox | MLB
@Julio Rodriguez | Seattle Mariners | MLB
@Julio Rodriguez | Seattle Mariners | MLB
@Lawrence Butler | Oakland Athletics | MLB
@Lawrence Butler | Oakland Athletics | MLB
@Leo Jimenez | Toronto Blue Jays | MLB
@Leo Jimenez | Toronto Blue Jays | MLB
@Luis Garcia Jr. | Washington Nationals | MLB
@Luis Garcia Jr. | Washington Nationals | MLB
@Mark Vientos | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
@Masyn Winn | St. Louis Cardinals | MLB
@Masyn Winn | St. Louis Cardinals | MLB
@Orion Kerkering | Philadelphia Phillies | MLB
@Orion Kerkering | Philadelphia Phillies | MLB
@Paul Skenes | Pittsburgh Pirates | MLB
@Paul Skenes | Pittsburgh Pirates | MLB
@Pete Crow-Armstrong | Chicago Cubs | MLB
@Pete Crow-Armstrong | Chicago Cubs | MLB
@Riley Greene | Detroit Tigers | MLB
@Riley Greene | Detroit Tigers | MLB
@Simeon Woods Richardson | Minnesota Twins | MLB
@Simeon Woods Richardson | Minnesota Twins | MLB
@Spencer Arrighetti | Houston Astros | MLB
@Spencer Arrighetti | Houston Astros | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Wyatt Langford | Texas Rangers | MLB
@Wyatt Langford | Texas Rangers | MLB
@Xavier Edwards | Miami Marlins | MLB
@Xavier Edwards | Miami Marlins | MLB
@Zach Neto | Los Angeles Angels | MLB
@Zach Neto | Los Angeles Angels | MLB
https://bleacherreport.com/art...
March 4, 2025
Auction Draft Fantasy Baseball Sleepers: Pitchers Under $10 (2025) | Fantasy News
Pranav Uppalapati
Rotoballer
Which under-$10 pitchers have the best potential for strikes? How important is it to target pitchers under $10 in auction drafts? What statistics matter most when evaluating pitchers for fantasy drafts? What role does team context play in a pitcher's success?
Mentions:
@Jared Jones | Pittsburgh Pirates | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Nick Pivetta | San Diego Padres | MLB
@Nick Pivetta | San Diego Padres | MLB
@Reynaldo Lopez | Atlanta Braves | MLB
@Reynaldo Lopez | Atlanta Braves | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.rotoballer.com/auction-draft-fantasy-b..
March 4, 2025
Auction Draft Fantasy Baseball Sleepers: Pitchers Under $10 (2025) | Fantasy News
Pranav Uppalapati
Rotoballer
Which under-$10 pitchers have the best potential for strikes? How important is it to target pitchers under $10 in auction drafts? What statistics matter most when evaluating pitchers for fantasy drafts? What role does team context play in a pitcher's success?
Mentions:
@Jared Jones | Pittsburgh Pirates | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Kenley Jansen | Los Angeles Angels | MLB
@Nick Pivetta | San Diego Padres | MLB
@Nick Pivetta | San Diego Padres | MLB
@Reynaldo Lopez | Atlanta Braves | MLB
@Reynaldo Lopez | Atlanta Braves | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.rotoballer.com/auc...
February 28, 2025
Stuff+ Fantasy Baseball Sleepers: Starting Pitcher Breakouts (2025) | Fantasy News
Dan Palyo
Rotoballer
Which pitchers are the safest to draft for fantasy baseball in 2025? How do pitch types affect a pitcher's fantasy value? What factors influence a pitcher's draft stock? How can fantasy managers create an effective pitching strategy for drafts?
Mentions:
@Aaron Civale | Milwaukee Brewers | MLB
@Aaron Civale | Milwaukee Brewers | MLB
@Luis Gil | New York Yankees | MLB
@Luis Gil | New York Yankees | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.rotoballer.com/stuff-fantasy-baseball-..
February 28, 2025
Stuff+ Fantasy Baseball Sleepers: Starting Pitcher Breakouts (2025) | Fantasy News
Dan Palyo
Rotoballer
Which pitchers are the safest to draft for fantasy baseball in 2025? How do pitch types affect a pitcher's fantasy value? What factors influence a pitcher's draft stock? How can fantasy managers create an effective pitching strategy for drafts?
Mentions:
@Aaron Civale | Milwaukee Brewers | MLB
@Aaron Civale | Milwaukee Brewers | MLB
@Luis Gil | New York Yankees | MLB
@Luis Gil | New York Yankees | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Spencer Schwellenbach | Atlanta Braves | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.rotoballer.com/stu...
February 25, 2025
Starting pitcher breakouts for fantasy baseball 2025: Reid Detmers and David Festa could be value picks - NBC Sports
@@SamskiNYC
NBC Sports
Which players have the highest potential for a breakout season based on SIERA metrics? How can fantasy managers identify 'buy low' candidates effectively? What are the risks associated with targeting pitchers for positive regression? How does SIERA compare to other metrics in predicting performance?
Mentions:
@Brandon Pfaadt | Arizona Diamondbacks | MLB
@Brandon Pfaadt | Arizona Diamondbacks | MLB
@Brayan Bello | Boston Red Sox | MLB
@Brayan Bello | Boston Red Sox | MLB
@David Festa | Minnesota Twins | MLB
@David Festa | Minnesota Twins | MLB
@DJ Herz | Washington Nationals | MLB
@DJ Herz | Washington Nationals | MLB
@Edward Cabrera | Miami Marlins | MLB
@Edward Cabrera | Miami Marlins | MLB
@Garrett Crochet | Chicago White Sox | MLB
@Garrett Crochet | Chicago White Sox | MLB
@Gavin Williams | Cleveland Guardians | MLB
@Gavin Williams | Cleveland Guardians | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Joe Ryan | Minnesota Twins | MLB
@Joe Ryan | Minnesota Twins | MLB
@Kyle Harrison | San Francisco Giants | MLB
@Kyle Harrison | San Francisco Giants | MLB
@Nick Lodolo | Cincinnati Reds | MLB
@Nick Lodolo | Cincinnati Reds | MLB
@Reid Detmers | Los Angeles Angels | MLB
@Reid Detmers | Los Angeles Angels | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.nbcsports.com/fantasy/baseball/news/st..
February 25, 2025
Starting pitcher breakouts for fantasy baseball 2025: Reid Detmers and David Festa could be value picks - NBC Sports
@@SamskiNYC
NBC Sports
Which players have the highest potential for a breakout season based on SIERA metrics? How can fantasy managers identify 'buy low' candidates effectively? What are the risks associated with targeting pitchers for positive regression? How does SIERA compare to other metrics in predicting performance?
Mentions:
@Brandon Pfaadt | Arizona Diamondbacks | MLB
@Brandon Pfaadt | Arizona Diamondbacks | MLB
@Brayan Bello | Boston Red Sox | MLB
@Brayan Bello | Boston Red Sox | MLB
@David Festa | Minnesota Twins | MLB
@David Festa | Minnesota Twins | MLB
@DJ Herz | Washington Nationals | MLB
@DJ Herz | Washington Nationals | MLB
@Edward Cabrera | Miami Marlins | MLB
@Edward Cabrera | Miami Marlins | MLB
@Garrett Crochet | Chicago White Sox | MLB
@Garrett Crochet | Chicago White Sox | MLB
@Gavin Williams | Cleveland Guardians | MLB
@Gavin Williams | Cleveland Guardians | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Jared Jones | Pittsburgh Pirates | MLB
@Joe Ryan | Minnesota Twins | MLB
@Joe Ryan | Minnesota Twins | MLB
@Kyle Harrison | San Francisco Giants | MLB
@Kyle Harrison | San Francisco Giants | MLB
@Nick Lodolo | Cincinnati Reds | MLB
@Nick Lodolo | Cincinnati Reds | MLB
@Reid Detmers | Los Angeles Angels | MLB
@Reid Detmers | Los Angeles Angels | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
https://www.nbcsports.com/fant...
December 14, 2024
Tampa Bay Rays Trading Jeffrey Springs to Athletics in Multi-Player Deal, Per Report
Sam Connon
Sports Illustrated
What impact will Jeffrey Springs have on the Athletics' pitching rotation? How does this trade affect the Rays' long-term strategy? What are the implications of the Rays playing at the Yankees' Spring Training facility? Can the Athletics attract more talent while playing in a minor league park?
Mentions:
@Aaron Civale | Milwaukee Brewers | MLB
@Aaron Civale | Milwaukee Brewers | MLB
@Drew Rasmussen | Tampa Bay Rays | MLB
@Drew Rasmussen | Tampa Bay Rays | MLB
@Jeffrey Springs | Tampa Bay Rays | MLB
@Jeffrey Springs | Tampa Bay Rays | MLB
@Joe Boyle | Oakland Athletics | MLB
@Joe Boyle | Oakland Athletics | MLB
@Luis Severino | Oakland Athletics | MLB
@Luis Severino | Oakland Athletics | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Shane McClanahan | Tampa Bay Rays | MLB
@Shane McClanahan | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Tyler Glasnow | Los Angeles Dodgers | MLB
@Tyler Glasnow | Los Angeles Dodgers | MLB
@Zach Eflin | Baltimore Orioles | MLB
@Zach Eflin | Baltimore Orioles | MLB
@Zack Littell | Tampa Bay Rays | MLB
@Zack Littell | Tampa Bay Rays | MLB
https://www.si.com/fannation/mlb/fastball/news/tam..
December 14, 2024
Tampa Bay Rays Trading Jeffrey Springs to Athletics in Multi-Player Deal, Per Report
Sam Connon
Sports Illustrated
What impact will Jeffrey Springs have on the Athletics' pitching rotation? How does this trade affect the Rays' long-term strategy? What are the implications of the Rays playing at the Yankees' Spring Training facility? Can the Athletics attract more talent while playing in a minor league park?
Mentions:
@Aaron Civale | Milwaukee Brewers | MLB
@Aaron Civale | Milwaukee Brewers | MLB
@Drew Rasmussen | Tampa Bay Rays | MLB
@Drew Rasmussen | Tampa Bay Rays | MLB
@Jeffrey Springs | Tampa Bay Rays | MLB
@Jeffrey Springs | Tampa Bay Rays | MLB
@Joe Boyle | Oakland Athletics | MLB
@Joe Boyle | Oakland Athletics | MLB
@Luis Severino | Oakland Athletics | MLB
@Luis Severino | Oakland Athletics | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Ryan Pepiot | Tampa Bay Rays | MLB
@Shane McClanahan | Tampa Bay Rays | MLB
@Shane McClanahan | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Taj Bradley | Tampa Bay Rays | MLB
@Tyler Glasnow | Los Angeles Dodgers | MLB
@Tyler Glasnow | Los Angeles Dodgers | MLB
@Zach Eflin | Baltimore Orioles | MLB
@Zach Eflin | Baltimore Orioles | MLB
@Zack Littell | Tampa Bay Rays | MLB
@Zack Littell | Tampa Bay Rays | MLB
https://www.si.com/fannation/m...
October 17, 2024
Mark Vientos, Anthony Volpe and Each MLB Team's Best Player Under 25 in 2024 | News, Scores, Highlights, Stats, and Rumors | Bleacher Report
Joel Reuter
Bleacher Report
Which young player has the highest potential for future success? What are the most significant factors contributing to a player's breakout season? How do these young stars compare to established veterans in the league? What impact do these under-25 players have on their teams' playoff chances?
Mentions:
@Andy Pages | Los Angeles Dodgers | MLB
@Andy Pages | Los Angeles Dodgers | MLB
@Anthony Volpe | New York Yankees | MLB
@Anthony Volpe | New York Yankees | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Bobby Witt Jr. | Kansas City Royals | MLB
@Brayan Rocchio | Cleveland Guardians | MLB
@Brayan Rocchio | Cleveland Guardians | MLB
@Ceddanne Rafaela | Boston Red Sox | MLB
@Ceddanne Rafaela | Boston Red Sox | MLB
@Corbin Carroll | Arizona Diamondbacks | MLB
@Corbin Carroll | Arizona Diamondbacks | MLB
@Elly De La Cruz | Cincinnati Reds | MLB
@Elly De La Cruz | Cincinnati Reds | MLB
@Ezequiel Tovar | Colorado Rockies | MLB
@Ezequiel Tovar | Colorado Rockies | MLB
@Gunnar Henderson | Baltimore Orioles | MLB
@Gunnar Henderson | Baltimore Orioles | MLB
@Heliot Ramos | San Francisco Giants | MLB
@Heliot Ramos | San Francisco Giants | MLB
@Jackson Chourio | Milwaukee Brewers | MLB
@Jackson Chourio | Milwaukee Brewers | MLB
@Jackson Merrill | San Diego Padres | MLB
@Jackson Merrill | San Diego Padres | MLB
@Jonathan Cannon | Chicago White Sox | MLB
@Jonathan Cannon | Chicago White Sox | MLB
@Julio Rodriguez | Seattle Mariners | MLB
@Julio Rodriguez | Seattle Mariners | MLB
@Lawrence Butler | Oakland Athletics | MLB
@Lawrence Butler | Oakland Athletics | MLB
@Leo Jimenez | Toronto Blue Jays | MLB
@Leo Jimenez | Toronto Blue Jays | MLB
@Luis Garcia Jr. | Washington Nationals | MLB
@Luis Garcia Jr. | Washington Nationals | MLB
@Mark Vientos | New York Mets | MLB
@Mark Vientos | New York Mets | MLB
@Masyn Winn | St. Louis Cardinals | MLB
@Masyn Winn | St. Louis Cardinals | MLB
@Orion Kerkering | Philadelphia Phillies | MLB
@Orion Kerkering | Philadelphia Phillies | MLB
@Paul Skenes | Pittsburgh Pirates | MLB
@Paul Skenes | Pittsburgh Pirates | MLB
@Pete Crow-Armstrong | Chicago Cubs | MLB
@Pete Crow-Armstrong | Chicago Cubs | MLB
@Riley Greene | Detroit Tigers | MLB
@Riley Greene | Detroit Tigers | MLB
